| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| M13-B133V | CUMBERLANDIC-DV5 | Polytrichum Moss | AMS | None | None | 8430.0 | 30.0 |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 8169.0 | 8305.0 to 8027.0 | 8253.0 to 8091.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 9467.0 | 9529.0 to 9418.0 | 9517.0 to 9515.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 7581.0 | 7957.0 to 7223.0 | 7771.0 to 7407.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 8613.0 | 8872.0 to 8394.0 | 8727.0 to 8483.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 8513.0 | 8675.0 to 8370.0 | 8583.0 to 8432.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene Glacier Fluctuations and Quaternary ice Sheet Evolution on Cumberland Peninsula, Baffin Island | Pendleton, Simon Lewis | , 2019 | https://www.proquest.com/dissertations-theses/holocene-glacier-fluctuations-quaternary-ice/docview/2234198550/se-2?accountid=14169 |
|
No associated documents.
No photos found.
No photos found.
| Site name | Cumberland Peninsula Ice Cap dead vegetation site 5 |
| Latitude (DD) | 66.9470 |
| Longitude (DD) | -64.8034 |
| Sample elevation (m) | 1490.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |